AdSecurity parameters:
CLICK parameters | Note |
---|---|
advertiser= | Advertiser macro |
publisher= | Publisher / Affiliate macro |
offer= | Offer / Campaign macro |
sub_id= | Sub source / subid macro |
sub_id_2= sub_id_3= sub_id_4= sub_id_5= sub_id_6= | Additional sub sources / subid |
device_id= | Device ID macro - IDFA / GAID |
user_agent= | User Agent |
transaction_id= | 24Metrics unique click/transaction id (internal) |
external_transaction_id= | Affiliate unique click/transaction id (external) |
os= | Operative system |
os_version= | Operative system version |
browser= | Brower type |
browser_version= | Browser version |
browser_language= | Browser language |
date_time= | |
unix_time= | |
geo_city= | |
geo_country= | |
status= | Click rejection / approval status |
rejection_reason= | Click rejection reason |
bundle_id= | |
random= |
CONVERSION parameters | Note |
---|---|
advertiser= | Advertiser macro |
publisher= | Publisher macro |
offer= | Offer macro |
sub_id= | Sub source / subid macro |
sub_id_2= sub_id_3= sub_id_4= sub_id_5= sub_id_6= | Additional sub sources / subid |
device_id= | Device ID macro - IDFA / GAID |
user_agent= | User Agent |
click_time= | Click time |
conversion_time= | Conversion time |
session_time= | Session time (click to conversion) |
conversion_ip= | Conversion IP address |
external_transaction_id= | Affiliate unique click/transaction id (external) |
third_party_rejected_reason= | Any rejections from 3rd Party platform (e.g. Cappings, other type of 3rd party Fraud Reasons) |
browser_languages= | Browser language |
purchase_value= | |
revenue= | |
payout= |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article